? Realize flexible mobile, with buffer storage function, and can add mixing, cleaning, heating or cooling function ; reasonable design of the brake wheel, pedal or forklift groove, suitable for raw materials or finished product of mobile, convenient off-line cleaning.
? Can be optional of single layer tank or jacket form or three layer with insulation;
? There are 75L~2000L variety of specifications, it can be designed, customized according to the customers' requirements.
Apply to dairy, beverage, pharmaceutical, cosmetic, grease, paint, chemical and other industries of various kinds of material liquid movement, turnover, buffer, cleaning, suitable for transport and storage of powder and liquid.
Parameters | Model | 闯罢搁驰骋—75 | 闯罢搁驰骋—150 | 闯罢搁驰骋—300 | 闯罢搁驰骋—600 | 闯罢搁驰骋—1000 | 闯罢搁驰骋—2000 | |
Effective volume:L | 75 | 150 | 300 | 600 | 1000 | 2000 | ||
Barrel | 顿颈补尘别迟别谤:尘尘 | Φ450 | Φ600 | Φ800 | Φ1000 | Φ1100 | Φ1300 | |
贬别颈驳丑迟:尘尘 | 460 | 550 | 600 | 800 | 1000 | 1500 | ||
Mixing | Motor power :KW | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | |
Mixing work RPM:r/min | 200(propeller)(The design can be adjusted according to customers’ usage) |
The above-mentioned data is the standard, for reference only. it can customize according to customer's requirements.